Conquer the Trails @ Kiara 2018 represents the 3rd edition of this event. The past 2 editions has been an absolutely great and sweet experience for us. As for our participants, the last 2 editions saw some joyous Conquerors, and some drained Conquerors. Nevertheless the experience to run the trails in this Green Gem is extremely rare in this day and age of urban development.
For the 3rd one, we have prepared a more challenging course, as well as a more scenic one compared to the 2017 edition. As the years go, more of our past Conquerors have become more experienced and stronger. So we feel the 2018 course will suite the present trail running community.
How about the newbies or greenies? Even though the course is challenging and demanding, it’s a short 15km. Totally doable as long as you are pacing yourselves in a manageable and consistent pace. Recommended experience is that you can consistently finish a 10-12km trail run outing in under 3.5 hours.
If you are still unsure, try the trails at Kiara on your weekends to get a feel of the trails. You will not be disappointed.
As usual our events carry a Bring Your Own Bottle policy. Those who have participated in our previous events would see the benefits of this as a means of reducing our carbon footprint on our precious planet. Remember, all of us have only this one planet. Give it more love and care.
See you at the Trails.
And for the 1st time we are introducing a children category, presented and organized by Marmot Sports. The inaugural Marmot Junior Trail Run will feature a 5km fun filled yet challenging route for those aspiring junior trail runners. For parents who worry too much, we will have experienced crews following your child while they set out on their journey. Or better yet go on this journey together.
Click on Marmot Junior Trail Run @ Kiara 2018 to give your child an exciting discovery.
Name | Conquer the Trails @ Kiara 2018 |
Date | 11th February 2018 |
Time | 7.30am |
Event Venue | Taman Persekutuan Bukit Kiara |
Event Venue Address | Jalan Abang Haji Openg, Taman Tun Dr Ismail, 60000 Kuala Lumpur, Malaysia |
Google Map Link | https://goo.gl/maps/odtm3Ef3Mz72 |
GPS | 3.146020, 101.632134 |
Event Facebook Page | www.facebook.com/conquerthetrails |
Correspondence email | kelvinwong.qce@gmail.com |
Water Station Policy | Bring Your Own Bottle (BYOB) Water station provides water only. No cups will be available. |
Timing | Activities |
---|---|
6.00am | Arrival of participants |
7.30am | All Adult categories flag-off |
7.45am | Marmot Junior Trail Run flag-off |
9.20am | Estimated 1st participant arrival |
10.30am | Prize ceremony |
1.00pm | Event ends |
No. | Race Category | Flag-Off Time | Age Limit |
---|---|---|---|
1 | 15KM Men Open | 7:30 AM | 18 - 39 |
2 | 15KM Women Open | 7:30 AM | 18 - 39 |
3 | 15KM Men Veteran | 7:30 AM | 40 and above |
4 | 15KM Women Veteran | 7:30 AM | 40 and above |
No. | Race Category | Early Bird Fee From 1 September 2017 To 31 October 2017 |
Standard Fee From 1 November 2017 To 7 January 2018 |
---|---|---|---|
1 | All | RM78.00 | RM90.00 |
Date | 3rd and 4th February 2018 |
---|---|
Time | 10.30am – 6:00pm |
Venue | Taman Persekutuan Bukit Kiara |
TBC
Position | Men's Open & Veteran | Women's Open & Veteran |
---|---|---|
1st | RM300.00 & Trophy | RM300.00 & Trophy |
2nd | RM200.00 & Trophy | RM200.00 & Trophy |
3rd | RM100.00 & Trophy | RM100.00 & Trophy |
4th | RM90.00 & Trophy | RM90.00 & Trophy |
5th | RM80.00 & Trophy | RM80.00 & Trophy |
1) General